Rough statistics for pilgrims are:
Men 54% Women 46%
Walkers 89%
30 – 60 age group make up 55% of pilgrims, 28% are under 30.
68% of pilgrims walk the Camino Francés
The Pilgrim Office in Santiago keeps detailed statistics for each day, month and year.
The number of pilgrims receiving the Compostela each year:
1986 | 2,491 |
1987 | 2,905 |
1988 | 3,501 |
1989 (Pope’s visit) | 5,760 |
1990 | 4,918 |
1991 | 7,274 |
1992 | 9,764 |
1993 (Holy Year) | 99,439 |
1994 | 15,863 |
1995 | 19,821 |
1996 | 23,218 |
1997 | 25,179 |
1998 | 30,126 |
1999(Holy Year) | 154,613 |
2000 (Jubilee Year) | 55,004 |
2001 | 61,418 |
2002 | 68,952 |
2003 | 74,614 |
2004 (Holy Year) | 179,944 |
2005 | 93,924 |
2006 | 100,377 |
2007 | 114,026 |
2008 | 125,141 |
2009 | 145,877 |
2010 (Holy Year) | 272,135 |
2011 | 183,366 |
2012 | 192,499 |
2013 | 215,880 |
2014 | 237,886 |
Comments